Subscription Rates
New Zealand Listener:cover price $3.90
|
![]() |
| Period | Sub Price | Retail Price | Saving | Copy Price | |
| New Zealand | 24 months (104 issues) | $290.00 | $405.60 | $115.60 (28%) | $2.79 |
| 12 months (52 issues) | $155.00 | $202.80 | $47.80 (23%) | $2.98 | |
| 6 months (26 issues) | $82.00 | $101.40 | $29.40 (19%) | $3.15 | |
| 3 months (13 issues) | $42.00 | $50.70 | $8.70 (17%) | $3.23 | |
| Easypay Direct Debit
(from bank account) |
12 months | $139.00 | $202.80 | $63.80 (31%) | $2.67 |
| 3 months | $34.75 | $50.70 | $15.95 (31%) | $2.67 | |
| Australia | 12 months | $221.00 | |||
| 6 months | $114.00 | ||||
| Rest of the World | 12 months | $267.00 | |||
| 6 months | $138.00 |
New Zealand Woman’s Weekly:cover price $3.90
|
![]() |
| Period | Sub Price | Retail Price | Saving | Copy Price | |
| New Zealand | 24 months (104 issues) | $290.00 | $405.60 | $115.60 (28%) | $2.79 |
| 12 months (52 issues) | $155.00 | $202.80 | $47.80 (23%) | $2.98 | |
| 6 months (26 issues) | $82.00 | $101.40 | $29.40 (19%) | $3.15 | |
| 3 months (13 issues) | $42.00 | $50.70 | $8.70 (17%) | $3.23 | |
| Easypay Direct Debit
(from bank account) |
12 months | $139.00 | $202.80 | $63.80 (31%) | $2.67 |
| 3 months | $34.75 | $50.70 | $15.95 (31%) | $2.67 | |
| Australia | 12 months | $221.00 | |||
| 6 months | $114.00 | ||||
| Rest of the World | 12 months | $267.00 | |||
| 6 months | $138.00 |
Creme magazine:cover price $6.20 |
![]() |
| Period | Sub Price | Retail Price | Saving | Copy Price | |
| New Zealand | 2 years (24 issues) | $111.00 | $148.80 | $37.80 (25%) | $4.63 |
| 1 year (12 issues) | $59.00 | $74.40 | $15.40 (25%) | $4.92 | |
| 6 months (6 issues) | $32.95 | $37.20 | $4.25 (11%) | $5.49 | |
| Australia | 2 years | $260.00 | |||
| 1 year | $135.00 | ||||
| 6 months | $70.00 |
Simply You/Simply You Living:cover price $12.00 / $10.00 |
![]() |
| Period | Price | Period | Price | ||
| New Zealand | 2 years (4 issues) | $40.00 | Combo | 2 years (4 issues to each) | $80.00 |
| 1 year (2 issues) | $20.00 | 1 year (2 issues to each) | $40.00 | ||
| Australia | 2 years | $90.00 | |||
| 1 year | $45.00 |



